Conch Hotend M6 for Bambu Lab X1/P1 printer
| Feature | Conch Hotend™ M6 | Conch Hotend™ | Conch Hotend™ Plus |
|---|---|---|---|
| Flow Rate | 30 mm³/s | 35 mm³/s | 35 mm³/s |
| Nozzle | Removable EndCoat™ Nozzle | Integrated EndCoat™ Nozzle | Integrated Silicon Carbide Nozzle |
| Heat Break | Titanium Alloy | Titanium Alloy | EndCoat™ |
| Heat Block | Copper Coated | Copper Coated | Copper Coated |
| Rigid Kinematic Coupling System | ✔ | ✔ | ✔ |
| Printing Temperature | 320°C | 320°C | 320°C |
